Receipts Ready
Ready Meals
Complete meals made with selected raw materials. Combine high sensory performance with the practicality of food made with care.
Discover our product line
Explore our menu and find the ideal flavor for your moment.Seara Arroz Carreteiro (Wagoner's Rice)
Classic of Brazilian cuisine, with meat and balanced spices, ready for consumption.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Arroz Carreteiro (Wagoner's Rice)
Servings per container
about 3
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 109 | 5 |
| Carbohydrates (g) | 8,8 | 3 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 5,1 | 10 |
| Total fat (g) | 5,7 | 9 |
| Saturated fat (g) | 2 | 10 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,8 | 3 |
| Sodium (mg) | 527 | 26 |
* Percent daily values provided per serving.
Swift Arroz Carreteiro (Wagoner's Rice)
Classic of Brazilian cuisine, with meat and balanced spices, ready for consumption.
300g
•
Microwave
NUTRITIONAL INFORMATION
Swift Arroz Carreteiro (Wagoner's Rice)
Servings per container
about 3
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 142 | 7 |
| Carbohydrates (g) | 18 | 6 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 7 | 14 |
| Total fat (g) | 4,6 | 7 |
| Saturated fat (g) | 1,6 | 8 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,4 | 6 |
| Sodium (mg) | 519 | 26 |
* Percent daily values provided per serving.
Swift Caprese Creamy Rice
Creamy preparation inspired by the traditional Caprese combination, with tomato, cheese, and a touch of herbs, offering a balance between freshness and creaminess.
320g
•
Microwave
NUTRITIONAL INFORMATION
Swift Caprese Creamy Rice
Servings per container
about 3
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 129 | 6 |
| Carbohydrates (g) | 15 | 5 |
| Total sugars (g) | 3,7 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 5 | 10 |
| Total fat (g) | 5,3 | 8 |
| Saturated fat (g) | 3,4 | 17 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,8 | 3 |
| Sodium (mg) | 456 | 23 |
* Percent daily values provided per serving.
Swift Creamy Rice with Hearts of Palm and Leek
Creamy rice with hearts of palm and leek, with a delicate texture and balanced flavor.
320g
•
Microwave
NUTRITIONAL INFORMATION
Swift Creamy Rice with Hearts of Palm and Leek
Servings per container
about 3
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 128 | 6 |
| Carbohydrates (g) | 10 | 3 |
| Total sugars (g) | 3,9 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 6 | 12 |
| Total fat (g) | 7,4 | 11 |
| Saturated fat (g) | 4,9 | 25 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,9 | 4 |
| Sodium (mg) | 432 | 22 |
* Percent daily values provided per serving.
Swift Shredded Beef and Potato Escondidinho (Shepherd's Pie)
Creamy layers with a flavorful and well-seasoned filling.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Shredded Beef and Potato Escondidinho (Shepherd's Pie)
Servings per container
about 4
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 192 | 10 |
| Carbohydrates (g) | 15 | 5 |
| Total sugars (g) | 1,2 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 8,3 | 17 |
| Total fat (g) | 11 | 17 |
| Saturated fat (g) | 6,3 | 32 |
| Trans fat (g) | 0,3 | 15 |
| Dietary fiber (g) | 1,5 | 6 |
| Sodium (mg) | 507 | 25 |
* Percent daily values provided per serving.
Swift Chicken and Sweet Potato Escondidinho (Shepherd's Pie)
Balanced version with mild natural sweetness and selected chicken.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Chicken and Sweet Potato Escondidinho (Shepherd's Pie)
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 130 | 7 |
| Carbohydrates (g) | 10 | 3 |
| Total sugars (g) | 3,7 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 9,4 | 19 |
| Total fat (g) | 6,2 | 10 |
| Saturated fat (g) | 2,8 | 14 |
| Trans fat (g) | 0,6 | 30 |
| Dietary fiber (g) | 1,2 | 5 |
| Sodium (mg) | 514 | 26 |
* Percent daily values provided per serving.
Seara Ground Beef Escondidinho (Shepherd's Pie)
Creamy layers with a well-seasoned filling, offering a balance between texture and flavor in a traditional recipe.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Ground Beef Escondidinho (Shepherd's Pie)
Servings per container
100g
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 182 | 9 |
| Carbohydrates (g) | 14 | 5 |
| Total sugars (g) | 1,3 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 8,1 | 16 |
| Total fat (g) | 10 | 15 |
| Saturated fat (g) | 5,2 | 26 |
| Trans fat (g) | 0,3 | 15 |
| Dietary fiber (g) | 1,6 | 6 |
| Sodium (mg) | 416 | 21 |
* Percent daily values provided per serving.
Swift Ground Beef Escondidinho (Shepherd's Pie)
Creamy layers with a well-seasoned filling, offering a balance between texture and flavor in a traditional recipe.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Ground Beef Escondidinho (Shepherd's Pie)
Servings per container
about 4
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 192 | 10 |
| Carbohydrates (g) | 14 | 5 |
| Total sugars (g) | 1,3 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 11,5 | 23 |
| Total fat (g) | 10 | 15 |
| Saturated fat (g) | 5,2 | 26 |
| Trans fat (g) | 0,3 | 15 |
| Dietary fiber (g) | 1,6 | 6 |
| Sodium (mg) | 416 | 21 |
* Percent daily values provided per serving.
Seara Feijoada
Traditional Brazilian dish, with selected ingredients and standardized preparation.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Feijoada
Servings per container
100g
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 99 | 5 |
| Carbohydrates (g) | 4 | 1 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 6 | 12 |
| Total fat (g) | 6,6 | 10 |
| Saturated fat (g) | 2,2 | 11 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,9 | 4 |
| Sodium (mg) | 389 | 19 |
* Percent daily values provided per serving.
Swift Feijoada
Traditional Brazilian dish, with selected ingredients and standardized preparation.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Feijoada
Servings per container
about 4
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 139 | 7 |
| Carbohydrates (g) | 11 | 4 |
| Total sugars (g) | 0,1 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 10,8 | 22 |
| Total fat (g) | 5,8 | 9 |
| Saturated fat (g) | 2 | 10 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 4,1 | 16 |
| Sodium (mg) | 348 | 17 |
* Percent daily values provided per serving.
Seara Chicken Fricassee
Creamy preparation with shredded chicken, corn, and selected ingredients, resulting in a striking flavor and enveloping texture.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Chicken Fricassee
Servings per container
about 4
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 165 | 8 |
| Carbohydrates (g) | 12 | 4 |
| Total sugars (g) | 3,9 | - |
| Added sugars (g) | 0,2 | 0 |
| Proteins (g) | 6,9 | 14 |
| Total fat (g) | 10 | 15 |
| Saturated fat (g) | 5,2 | 26 |
| Trans fat (g) | 0,2 | 10 |
| Dietary fiber (g) | 1 | 4 |
| Sodium (mg) | 472 | 24 |
* Percent daily values provided per serving.
Swift Chicken Fricassee
Creamy preparation with shredded chicken, corn, and selected ingredients, resulting in a striking flavor and enveloping texture.
300g
•
Microwave
NUTRITIONAL INFORMATION
Swift Chicken Fricassee
Servings per container
about 3
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 119 | 6 |
| Carbohydrates (g) | 6,5 | 2 |
| Total sugars (g) | 3,9 | - |
| Added sugars (g) | 0,2 | 0 |
| Proteins (g) | 6,1 | 12 |
| Total fat (g) | 7,6 | 12 |
| Saturated fat (g) | 4,1 | 21 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,3 | 5 |
| Sodium (mg) | 503 | 25 |
* Percent daily values provided per serving.
Swift Galinhada (Chicken and Rice)
Seasoned rice with chicken, inspired by regional cuisine.
300g
•
Microwave
NUTRITIONAL INFORMATION
Swift Galinhada (Chicken and Rice)
Servings per container
about 3
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 113 | 6 |
| Carbohydrates (g) | 14 | 5 |
| Total sugars (g) | 2,1 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 6,5 | 13 |
| Total fat (g) | 3,4 | 5 |
| Saturated fat (g) | 0,8 | 4 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 2 | 8 |
| Sodium (mg) | 524 | 26 |
* Percent daily values provided per serving.
Mignon with Pepper Sauce and Mashed Potatoes
Selected cut served with balanced pepper sauce and creamy mashed potatoes, forming a sophisticated and harmonious combination.
280g
•
Microwave
NUTRITIONAL INFORMATION
Mignon with Pepper Sauce and Mashed Potatoes
Servings per container
about 3
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 148 | 7 |
| Carbohydrates (g) | 13 | 4 |
| Total sugars (g) | 1,1 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 6 | 12 |
| Total fat (g) | 7,5 | 12 |
| Saturated fat (g) | 4,2 | 21 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,3 | 5 |
| Sodium (mg) | 419 | 21 |
* Percent daily values provided per serving.