Discover our product line
Explore our menu and find the ideal flavor for your moment.Swift Caldo Verde with Calabrese Sausage and Shredded Kale
Comforting classic, with balanced creaminess and the striking flavor of calabrese sausage.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Caldo Verde with Calabrese Sausage and Shredded Kale
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 77 | 4 |
| Carbohydrates (g) | 8,4 | 3 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 4 | 9 |
| Total fat (g) | 2,9 | 4 |
| Saturated fat (g) | 1,1 | 6 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1 | 4 |
| Sodium (mg) | 332 | 17 |
* Percent daily values provided per serving.
Swift Cheese Cream Soup
Velvety preparation with a striking and balanced profile.
320g
•
Microwave
NUTRITIONAL INFORMATION
Swift Cheese Cream Soup
Servings per container
about 3
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 161 | 8 |
| Carbohydrates (g) | 4,6 | 2 |
| Total sugars (g) | 2 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 8,5 | 17 |
| Total fat (g) | 12 | 18 |
| Saturated fat (g) | 7,5 | 38 |
| Trans fat (g) | 0,3 | 15 |
| Dietary fiber (g) | 0 | 0 |
| Sodium (mg) | 393 | 20 |
* Percent daily values provided per serving.
Swift Hearts of Palm Cream Soup
Delicate creaminess with the characteristic flavor of hearts of palm.
320g
•
Microwave
NUTRITIONAL INFORMATION
Swift Hearts of Palm Cream Soup
Servings per container
about 3
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 93 | 5 |
| Carbohydrates (g) | 6,8 | 2 |
| Total sugars (g) | 1,4 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 4,3 | 9 |
| Total fat (g) | 5,4 | 8 |
| Saturated fat (g) | 3,4 | 17 |
| Trans fat (g) | 0,2 | 10 |
| Dietary fiber (g) | 1,4 | 6 |
| Sodium (mg) | 455 | 23 |
* Percent daily values provided per serving.
Swift Pea Cream Soup with Calabrese Sausage
Creaminess with an intense and traditional flavor.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Pea Cream Soup with Calabrese Sausage
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 89 | 4 |
| Carbohydrates (g) | 7,5 | 3 |
| Total sugars (g) | 2,8 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 3,7 | 7 |
| Total fat (g) | 5,5 | 8 |
| Saturated fat (g) | 1,4 | 7 |
| Trans fat (g) | 0,6 | 30 |
| Dietary fiber (g) | 2,4 | 10 |
| Sodium (mg) | 384 | 19 |
* Percent daily values provided per serving.
Swift Cauliflower Cream Soup with Parmesan
Delicate combination with a touch of cheese, maintaining lightness and balance.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Cauliflower Cream Soup with Parmesan
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 93 | 5 |
| Carbohydrates (g) | 5,4 | 2 |
| Total sugars (g) | 2,4 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 3,9 | 8 |
| Total fat (g) | 7,4 | 11 |
| Saturated fat (g) | 2,4 | 12 |
| Trans fat (g) | 1,2 | 60 |
| Dietary fiber (g) | 1 | 4 |
| Sodium (mg) | 384 | 19 |
* Percent daily values provided per serving.
Swift Onion Cream Soup
Classic recipe, with a velvety texture and mild flavor.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Onion Cream Soup
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 89 | 4 |
| Carbohydrates (g) | 8,6 | 3 |
| Total sugars (g) | 1,7 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 4 | 9 |
| Total fat (g) | 4,2 | 6 |
| Saturated fat (g) | 2,7 | 14 |
| Trans fat (g) | 0,2 | 10 |
| Dietary fiber (g) | 1,1 | 4 |
| Sodium (mg) | 390 | 20 |
* Percent daily values provided per serving.
Swift Potato Cream Soup with Bacon
Creamy preparation with a striking and balanced flavor.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Potato Cream Soup with Bacon
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 119 | 6 |
| Carbohydrates (g) | 12 | 4 |
| Total sugars (g) | 1,6 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 4 | 8 |
| Total fat (g) | 6,2 | 10 |
| Saturated fat (g) | 2,6 | 13 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,2 | 5 |
| Sodium (mg) | 516 | 26 |
* Percent daily values provided per serving.
Swift Pumpkin Cream Soup with Shredded Beef
Creamy texture with a mild contrast between pumpkin and beef.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Pumpkin Cream Soup with Shredded Beef
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 61 | 3 |
| Carbohydrates (g) | 5,2 | 2 |
| Total sugars (g) | 1,6 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 2,9 | 6 |
| Total fat (g) | 3,9 | 6 |
| Saturated fat (g) | 0,9 | 5 |
| Trans fat (g) | 0,7 | 35 |
| Dietary fiber (g) | 0,7 | 3 |
| Sodium (mg) | 165 | 8 |
* Percent daily values provided per serving.
Swift Chicken and Rice Soup (Canja)
Light preparation with chicken, rice, and vegetables, ideal for different consumption moments.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Chicken and Rice Soup (Canja)
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 62 | 3 |
| Carbohydrates (g) | 8,3 | 3 |
| Total sugars (g) | 0,8 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 5 | 10 |
| Total fat (g) | 0,9 | 1 |
| Saturated fat (g) | 0,2 | 1 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1 | 4 |
| Sodium (mg) | 344 | 17 |
* Percent daily values provided per serving.
Seara Bean Broth with Bacon
Full-bodied and flavorful preparation, with selected beans and a striking touch of bacon.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Bean Broth with Bacon
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 124 | 6 |
| Carbohydrates (g) | 13 | 4 |
| Total sugars (g) | 0 | 0 |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 6,7 | 13 |
| Total fat (g) | 5,2 | 8 |
| Saturated fat (g) | 1,7 | 9 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 3,8 | 15 |
| Sodium (mg) | 393 | 20 |
* Percent daily values provided per serving.
Seara Caldo Verde with Calabrese Sausage and Shredded Kale
Comforting classic, with balanced creaminess and the striking flavor of calabrese sausage.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Caldo Verde with Calabrese Sausage and Shredded Kale
Servings per container
100g
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 66 | 3 |
| Carbohydrates (g) | 7,7 | 3 |
| Total sugars (g) | 0,1 | - |
| Added sugars (g) | 0,1 | 0 |
| Proteins (g) | 2,6 | 5 |
| Total fat (g) | 2,9 | 4 |
| Saturated fat (g) | 1,1 | 6 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,8 | 3 |
| Sodium (mg) | 375 | 19 |
* Percent daily values provided per serving.
Swift Mandioquinha Broth with Chicken
Creamy and delicate texture, combining mandioquinha (Peruvian carrot) and seasoned chicken.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Mandioquinha Broth with Chicken
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 48 | 2 |
| Carbohydrates (g) | 7,9 | 3 |
| Total sugars (g) | 2,5 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 1,4 | 3 |
| Total fat (g) | 1,2 | 2 |
| Saturated fat (g) | 0,5g | 3 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1g | 4 |
| Sodium (mg) | 438 | 22 |
* Percent daily values provided per serving.
Seara Mandioquinha Broth with Chicken
Creamy and delicate texture, combining mandioquinha (Peruvian carrot) and seasoned chicken.
300g
•
Microwave
NUTRITIONAL INFORMATION
Seara Mandioquinha Broth with Chicken
Servings per container
100g
Serving size
100g (4 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 59 | 3 |
| Carbohydrates (g) | 10 | 3 |
| Total sugars (g) | 2,3 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 2,1 | 4 |
| Total fat (g) | 1,2 | 2 |
| Saturated fat (g) | 0,6 | 3 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,3 | 5 |
| Sodium (mg) | 466 | 23 |
* Percent daily values provided per serving.
Swift Cassava Broth with Shredded Beef
Creamy and consistent combination with cassava and seasoned shredded beef.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Cassava Broth with Shredded Beef
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 65 | 3 |
| Carbohydrates (g) | 11 | 4 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 4 | 7 |
| Total fat (g) | 0,7 | 1 |
| Saturated fat (g) | 0,3 | 2 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,6 | 2 |
| Sodium (mg) | 352 | 18 |
* Percent daily values provided per serving.
Swift Vegetable Broth
Light and balanced preparation of potato, carrot, pumpkin, and mandioquinha (Peruvian carrot), ideal for different consumption occasions.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Vegetable Broth
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 62 | 3 |
| Carbohydrates (g) | 10 | 3 |
| Total sugars (g) | 2,2 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 2,3 | 5 |
| Total fat (g) | 1,4 | 2 |
| Saturated fat (g) | 0 | 0 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 1,4 | 6 |
| Sodium (mg) | 500 | 25 |
* Percent daily values provided per serving.
Swift Bean Broth with Bacon
Full-bodied and flavorful preparation, with selected beans and a striking touch of bacon.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Bean Broth with Bacon
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 86 | 4 |
| Carbohydrates (g) | 7,8 | 3 |
| Total sugars (g) | 0 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 6 | 12 |
| Total fat (g) | 3,4 | 5 |
| Saturated fat (g) | 1,2 | 6 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 4 | 16 |
| Sodium (mg) | 327 | 16 |
* Percent daily values provided per serving.
Swift Cabotiá Pumpkin Broth with Coconut Milk and Ginger
Creamy preparation with cabotiá pumpkin, coconut milk, and a touch of ginger, offering a balance between smoothness and mild spice.
350g
•
Microwave
NUTRITIONAL INFORMATION
Swift Cabotiá Pumpkin Broth with Coconut Milk and Ginger
Servings per container
about 4
Serving size
100g (6 tablespoons)
| Nutrient | 100 g | %VD* |
|---|---|---|
| Energy value (kcal) | 40 | 2 |
| Carbohydrates (g) | 3,6 | 1 |
| Total sugars (g) | 2,4 | - |
| Added sugars (g) | 0 | 0 |
| Proteins (g) | 2 | 4 |
| Total fat (g) | 2 | 3 |
| Saturated fat (g) | 1,4 | 7 |
| Trans fat (g) | 0 | 0 |
| Dietary fiber (g) | 0,8 | 3 |
| Sodium (mg) | 343 | 17 |
* Percent daily values provided per serving.